Size Chart
UK | US | EU | Foot length (mm) |
4 | 5 | 38 | 233-239 mm |
5 | 6 | 39 | 240-246 mm |
6 | 7 | 40 | 247-252 mm |
7 | 8 | 41 | 254-260 mm |
8 | 9 | 42 | 261-267 mm |
9 | 10 | 43 | 268-274 mm |
10 | 11 | 44 | 275-281 mm |
11 | 12 | 45 | 282-288 mm |
12 | 13 | 46 | 289-295 mm |
13 | 14 | 47 | 296-300 mm |
Note
Please note that the measurements provided above are manual and may have slight variations. We recomend selecting the appropriate size based on your foot type service. Refer to the size suggestions below, keeping in mind that our footwear follows EU sizing standards.